<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://purplelips.ca/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://purplelips.ca/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 22:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Holy Grail of Wine: Starting Your Own Cellar by lesley</title>
		<link>http://purplelips.ca/wordpress/?p=189&#038;cpage=1#comment-15</link>
		<dc:creator>lesley</dc:creator>
		<pubDate>Thu, 31 Mar 2011 22:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=189#comment-15</guid>
		<description>Oh, or another way of adjusting would be to buy less right from the beginning and grow more slowly to reach a level where you&#039;re drinking your target amount of wine out of the cellar.</description>
		<content:encoded><![CDATA[<p>Oh, or another way of adjusting would be to buy less right from the beginning and grow more slowly to reach a level where you&#8217;re drinking your target amount of wine out of the cellar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of Wine: Starting Your Own Cellar by lesley</title>
		<link>http://purplelips.ca/wordpress/?p=189&#038;cpage=1#comment-14</link>
		<dc:creator>lesley</dc:creator>
		<pubDate>Thu, 31 Mar 2011 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=189#comment-14</guid>
		<description>Hi Shawn - first, of all, I used $35 as an estimate, just as I used four bottles every two weeks as a estimate of how many bottles someone might plan to drink. Plenty of people drink more, plenty spend less, no doubt. If you decided you could afford to invest $3000 in your cellar each year, you&#039;d have to bring down your per bottle average which, for wines that you really can expect improvement over time with, unless you have a certain expertise or access to someone who does, is tricky.  More likely you would have to adjust how often you can nip into the good stuff.

And now my math brain is all riled up- but you&#039;re right. If you treated my advice as a perfect mathematic formula, you would jump from 160 bottles in the cellar to 304 in year 2 to 432 in year three.  Oops. I was really more of an art person in school. The 16 case in the first year is a good model for modest consumption of wines that you expect to peak in 5-10 years. After that, you would purchase essentially to top up for your consumption. I would argue you would want to go over the 160 bottle level, as you never know when the magic year happens when a number of wines are at peak and too delicious for you to leave in the basement any longer. Or, maybe you have a year where you do a lot more entertaining than normal and deplete things then. 

I have seen formulas where you multiply the number of bottles you drink in a year by the age you like to drink them as the magic number for deciding how many bottles to buy. For my example of 5 year (ish) old bottles and 96 per year, you would want to invest to keep 480 bottles in the cellar. So, yes, you would bring down your wine buying  accordingly. But this isn&#039;t math, it&#039;s wine. And I really could use a glass now. Whew.</description>
		<content:encoded><![CDATA[<p>Hi Shawn &#8211; first, of all, I used $35 as an estimate, just as I used four bottles every two weeks as a estimate of how many bottles someone might plan to drink. Plenty of people drink more, plenty spend less, no doubt. If you decided you could afford to invest $3000 in your cellar each year, you&#8217;d have to bring down your per bottle average which, for wines that you really can expect improvement over time with, unless you have a certain expertise or access to someone who does, is tricky.  More likely you would have to adjust how often you can nip into the good stuff.</p>
<p>And now my math brain is all riled up- but you&#8217;re right. If you treated my advice as a perfect mathematic formula, you would jump from 160 bottles in the cellar to 304 in year 2 to 432 in year three.  Oops. I was really more of an art person in school. The 16 case in the first year is a good model for modest consumption of wines that you expect to peak in 5-10 years. After that, you would purchase essentially to top up for your consumption. I would argue you would want to go over the 160 bottle level, as you never know when the magic year happens when a number of wines are at peak and too delicious for you to leave in the basement any longer. Or, maybe you have a year where you do a lot more entertaining than normal and deplete things then. </p>
<p>I have seen formulas where you multiply the number of bottles you drink in a year by the age you like to drink them as the magic number for deciding how many bottles to buy. For my example of 5 year (ish) old bottles and 96 per year, you would want to invest to keep 480 bottles in the cellar. So, yes, you would bring down your wine buying  accordingly. But this isn&#8217;t math, it&#8217;s wine. And I really could use a glass now. Whew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of Wine: Starting Your Own Cellar by Shawn McCormick</title>
		<link>http://purplelips.ca/wordpress/?p=189&#038;cpage=1#comment-13</link>
		<dc:creator>Shawn McCormick</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=189#comment-13</guid>
		<description>Interesting post. I like the idea of separating the drink now wines from the buy and hold wines - it helps with marital bliss if the rules are clear! :-)

I was following everything in your math until the 3rd last paragraph when you said:
 &quot;In year 5, you’ll need to have saved 8 bottles per month of your category B wines, to hit your estimate or 96 bottles.  That means a purchase of 16 cases of 12 in year one, or about $560 given our $35 shopping limit.&quot;

It took me a few minutes but I think where I got confused is that in order to purchase 16 cases (192 bottles) in year one, I need to spend $560 every month, or $6720 a year. And then the yearly number starts decreasing (Ex. Year 2 would be 192-16, or 176 bottles). Is that right? 

IMHO, those numbers would appear a significant investment for the average person.</description>
		<content:encoded><![CDATA[<p>Interesting post. I like the idea of separating the drink now wines from the buy and hold wines &#8211; it helps with marital bliss if the rules are clear! <img src='http://purplelips.ca/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I was following everything in your math until the 3rd last paragraph when you said:<br />
 &#8220;In year 5, you’ll need to have saved 8 bottles per month of your category B wines, to hit your estimate or 96 bottles.  That means a purchase of 16 cases of 12 in year one, or about $560 given our $35 shopping limit.&#8221;</p>
<p>It took me a few minutes but I think where I got confused is that in order to purchase 16 cases (192 bottles) in year one, I need to spend $560 every month, or $6720 a year. And then the yearly number starts decreasing (Ex. Year 2 would be 192-16, or 176 bottles). Is that right? </p>
<p>IMHO, those numbers would appear a significant investment for the average person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Holy Grail of Wine: Starting Your Own Cellar by Taste T.O. &#8211; Food &#38; Drink In Toronto &#187; Bottoms Up! &#8211; Thursday, March 31st, 2011</title>
		<link>http://purplelips.ca/wordpress/?p=189&#038;cpage=1#comment-12</link>
		<dc:creator>Taste T.O. &#8211; Food &#38; Drink In Toronto &#187; Bottoms Up! &#8211; Thursday, March 31st, 2011</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=189#comment-12</guid>
		<description>[...] difficult to answer the question &quot;How do you start your own wine cellar?&quot; in a single blog post, here&#039;s a pretty good attempt at doing so. [...]</description>
		<content:encoded><![CDATA[<p>[...] difficult to answer the question &quot;How do you start your own wine cellar?&quot; in a single blog post, here&#039;s a pretty good attempt at doing so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wine Books Part 1 by Wine &#8211; where do you start? &#187; Blog Archive &#187; Wine Types &#38; Selection Tips : What Is a Vintage Wine?</title>
		<link>http://purplelips.ca/wordpress/?p=153&#038;cpage=1#comment-11</link>
		<dc:creator>Wine &#8211; where do you start? &#187; Blog Archive &#187; Wine Types &#38; Selection Tips : What Is a Vintage Wine?</dc:creator>
		<pubDate>Mon, 21 Mar 2011 04:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=153#comment-11</guid>
		<description>[...] Advice upon Wine Books from the Sommelier &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Advice upon Wine Books from the Sommelier | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wine Books Part 1 by Taste T.O. &#8211; Food &#38; Drink In Toronto &#187; Bottoms Up! &#8211; Thursday, March 17th, 2011</title>
		<link>http://purplelips.ca/wordpress/?p=153&#038;cpage=1#comment-10</link>
		<dc:creator>Taste T.O. &#8211; Food &#38; Drink In Toronto &#187; Bottoms Up! &#8211; Thursday, March 17th, 2011</dc:creator>
		<pubDate>Thu, 17 Mar 2011 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=153#comment-10</guid>
		<description>[...] of wine books on the shelves can be intimidating to those looking to learn more about the stuff, so this primer to some of the best wine reads is quite handy. [...]</description>
		<content:encoded><![CDATA[<p>[...] of wine books on the shelves can be intimidating to those looking to learn more about the stuff, so this primer to some of the best wine reads is quite handy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wine Clubs &#8211; joining or starting your own by Taste T.O. &#8211; Food &#38; Drink In Toronto &#187; Bottoms Up! &#8211; Thursday, March 10th, 2011</title>
		<link>http://purplelips.ca/wordpress/?p=140&#038;cpage=1#comment-9</link>
		<dc:creator>Taste T.O. &#8211; Food &#38; Drink In Toronto &#187; Bottoms Up! &#8211; Thursday, March 10th, 2011</dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=140#comment-9</guid>
		<description>[...] about wine clubs? Here&#039;s a handy list of a bunch you can join, along with tips on how to start your own. [...]</description>
		<content:encoded><![CDATA[<p>[...] about wine clubs? Here&#039;s a handy list of a bunch you can join, along with tips on how to start your own. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBC&#8217;s Wine Confidential Available Online by kosher wines</title>
		<link>http://purplelips.ca/wordpress/?p=71&#038;cpage=1#comment-7</link>
		<dc:creator>kosher wines</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=71#comment-7</guid>
		<description>&lt;strong&gt;kosher wines...&lt;/strong&gt;

Don\&#039;t be concerned if you find yourself inhaling deeply from your glass, over and over... it is just your nose\&#039;s way of telling you that it wants more!...</description>
		<content:encoded><![CDATA[<p><strong>kosher wines&#8230;</strong></p>
<p>Don\&#8217;t be concerned if you find yourself inhaling deeply from your glass, over and over&#8230; it is just your nose\&#8217;s way of telling you that it wants more!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Fielding Estates Unoaked Chardonnay, Lincoln Lakeshore, Ontario by Alcohol Posts &#187; 2006 Fielding Estates Unoaked Chardonnay, Lincoln Lakeshore, Ontario</title>
		<link>http://purplelips.ca/wordpress/?p=69&#038;cpage=1#comment-4</link>
		<dc:creator>Alcohol Posts &#187; 2006 Fielding Estates Unoaked Chardonnay, Lincoln Lakeshore, Ontario</dc:creator>
		<pubDate>Fri, 21 Mar 2008 08:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=69#comment-4</guid>
		<description>[...] lesley wrote a fantastic post today on &#8220;2006 Fielding Estates Unoaked Chardonnay, Lincoln Lakeshore, Ontario&#8221;Here&#8217;s ONLY a quick extractIntense soft, oily mouthfeel, with grapefruit, honey and wet stone minerality on the palate. Moderate to high acidity, high alcohol (13.5%), full body. Bright and fairly deep yellow in colour. Tasted March 20, 2008. 3.5/5. [...]</description>
		<content:encoded><![CDATA[<p>[...] lesley wrote a fantastic post today on &#8220;2006 Fielding Estates Unoaked Chardonnay, Lincoln Lakeshore, Ontario&#8221;Here&#8217;s ONLY a quick extractIntense soft, oily mouthfeel, with grapefruit, honey and wet stone minerality on the palate. Moderate to high acidity, high alcohol (13.5%), full body. Bright and fairly deep yellow in colour. Tasted March 20, 2008. 3.5/5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linda Bramble speaks at Brock University by wine &#187; Blog Archive &#187; Linda Bramble speaks at Brock University</title>
		<link>http://purplelips.ca/wordpress/?p=66&#038;cpage=1#comment-3</link>
		<dc:creator>wine &#187; Blog Archive &#187; Linda Bramble speaks at Brock University</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://purplelips.ca/wordpress/?p=66#comment-3</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: purplelips.ca @ 2012-05-20 02:24:11 -->
